Event: Emilia Romagna F1 GP
Track: Autodromo Imola
Weather: dry 19.2°C
Tarmac: dry 31.3°C
Humidity: 48%
Wind: 1.7 m/s SW
Pressure: 1003.2 bar
The Imola track was dry for the first time this weekend during the second free practice before the Sprint starts this afternoon. Alfa Romeo driver Guanyu Zhou clocked the first lap time. The rookies lap time was a 1:24.826 min.
Six minutes into the session Mercedes driver Lewis Hamilton told his team on the radio he had a back drop of power. He did drove the quickest lap time up till then with a 1:21.880 min. Both Red Bulls started this FP2 on soft tyres, while Charles Leclerc in the Ferrari and Lewis Hamilton in the Mercedes were on a set of medium tyres.
In the first quarter of the session Sergio Perez was almost 0.9s quicker than his teammate Verstappen. McLaren driver Daniel Ricciardo wasn’t able to go out, because the mechanics were still working on his car. Valtteri Bottas also was waiting in the Alfa Romeo garage, because his car also had a technical issue that still had to be fixed. Both drivers didn’t drive any laps in the dry this session.
20 minutes into the session Lando Norris drove back to his McLaren box, because he seemed to have a brake problem.
Half way the session the Mercedes team had also fitted the soft tyres underneath both W13 cars. Russell and Hamilton showed some good pace on those tyres in dry conditions, with Russell on P1 with a 1:19.457 min. Perez was second on +0.333s, Hamilton on P3 (+0.535s), Verstappen on P4 on +1.091s and Tsunoda on P5 (+1.131s). Both Ferraris were over two seconds slower and on P9 and P10 at that moment.
With 16 minutes to go Leclerc improved to P3. He showed the Ferrari was able to drive the same pace on the softs as the Red Bulls and Mercedes’ drivers did. Five minutes before the end Perez showed he even was quicker on a set of ‘slower’ medium tyres.
Last season Valtteri Bottas was fastest during FP2. He did one lap of Imola in 1:16.564 min with the Mercedes W12.
FP2 Times Table 2022 E. Romagna GP
P | No | Driver | Team | Time | 1st Gap | Laps | Tyres |
1 | 63 | George Russell | Mercedes | 1:19,457 | 31 | S | |
2 | 11 | Sergio Pérez | Red Bull | 1:19,538 | +0,081s | 32 | M |
3 | 16 | Charles Leclerc | Ferrari | 1:19,740 | +0,283s | 34 | S |
4 | 44 | Lewis Hamilton | Mercedes | 1:19,992 | +0,535s | 33 | S |
5 | 14 | Fernando Alonso | Alpine | 1:20,174 | +0,717s | 28 | S |
6 | 55 | Carlos Sainz | Ferrari | 1:20,258 | +0,801s | 30 | M |
7 | 1 | Max Verstappen | Red Bull | 1:20,371 | +0,914s | 35 | M |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:20,381 | +0,924s | 34 | S |
9 | 10 | Pierre Gasly | AlphaTauri | 1:20,439 | +0,982s | 36 | M |
10 | 24 | Zhou Guanyu | Alfa Romeo | 1:20,498 | +1,041s | 31 | S |
11 | 23 | Alexander Albon | Williams | 1:20,591 | +1,134s | 33 | S |
12 | 20 | Kevin Magnussen | Haas | 1:20,740 | +1,283s | 29 | S |
13 | 47 | Mick Schumacher | Haas | 1:20,977 | +1,520s | 28 | M |
14 | 18 | Lance Stroll | Aston Martin | 1:21,149 | +1,692s | 37 | M |
15 | 5 | Sebastian Vettel | Aston Martin | 1:21,155 | +1,698s | 37 | S |
16 | 31 | Esteban Ocon | Alpine | 1:21,179 | +1,722s | 29 | S |
17 | 6 | Nicholas Latifi | Williams | 1:21,263 | +1,806s | 30 | M |
18 | 4 | Lando Norris | McLaren | 1:23,821 | +4,364s | 5 | S |
19 | 77 | Valtteri Bottas | Alfa Romeo | no time | – | 0 | – |
20 | 3 | Daniel Ricciardo | McLaren | no time | – | 0 | – |
✅ Check out more posts with related topics: