Event: Spanish F1 Grand Prix
Track: Catalunya Circuit
Weather: dry 23.5°C
Tarmac: dry 37.9°C
Humidity : 53.8%
Wind : 0.4 m/s W
Pressure: 1004.4 bar
The weather during the third and final practice before qualifying this afternoon for the 2021 Spanish F1 GP was even better than yesterday.
It took a while before the first cars went out on the Spanish track near Barcelona. Local hero Fernando Alonso was the first who went out on a set of mediums underneath his no. 14 Alpine car. His quickest lap time was 1:21.020 min.
After 15 minutes Sergio Perez was quickest in the Red Bull. He clocked a 1:20.388 min also on the mediums. No car had used the soft tyres up till now.
Halfway the session both Mercedes drivers leaded the pack, with Lewis Hamilton on top with a 1:18.117 min. driven on soft tyres. Max Verstappen was 3rd fastest on medium tyres fitted on the Red Bull looking at a gap of 0.513s.
With 20 minutes to go the teams tried out there concept qualifying setup in combination with the quickest soft tyres. Charles Leclerc was very quick with the Ferrari. The driver from Monaco drove a 1:18.308 min and was 3rd fastest for a long period with his teammate Carlos Sainz behind him.
Kimi Raikkonen had to abort a stint in the Alfa Romeo due to a right rear picture. At that moment Lando Norris caused yellow flag in turn 10 and 11 because the McLaren driver spun off going into turn 10. The British driver was able to continue without damage.
With 8 minutes to go Max Verstappen clocked his first quick lap on soft tyres and immediately was quickest and the first driver who went below 1:18 this weekend.
Raikkonen was the surprise of the session. The Finnish driver was almost 1 second quicker than his team mate with the same car.
1:17.222 min was the fastest lap time of last year’s FP3 in Spain and was clocked by Lewis Hamilton in the Mercedes W11.
Don’t forget to fill-in your prediction in our free F1 Poule game.
✅ Check out our 2021 Spanish F1 GP preview.
FP3 Times Table 2021 Spanish GP
P | No | Driver | Team | Lap Time | P1Â Gap | Laps | Tyres |
1 | 33 | Max Verstappen | Red Bull | 1:17,835 | 11 | S (C3) | |
2 | 44 | Lewis Hamilton | Mercedes | 1:18,070 | 0,235 | 14 | S (C3) |
3 | 16 | Charles Leclerc | Ferrari | 1:18,308 | 0,473 | 17 | S (C3) |
4 | 55 | Carlos Sainz Jr. | Ferrari | 1:18,410 | 0,575 | 18 | S (C3) |
5 | 77 | Valtteri Bottas | Mercedes | 1:18,423 | 0,588 | 15 | S (C3) |
6 | 4 | Lando Norris | McLaren | 1:18,494 | 0,659 | 14 | S (C3) |
7 | 10 | Pierre Gasly | AlphaTauri | 1:18,535 | 0,700 | 17 | S (C3) |
8 | 3 | Daniel Ricciardo | McLaren | 1:18,582 | 0,747 | 21 | S (C3) |
9 | 7 | Kimi Räikkönen | Alfa Romeo | 1:18,597 | 0,762 | 18 | S (C3) |
10 | 11 | Sergio Pérez | Red Bull | 1:18,606 | 0,771 | 16 | S (C3) |
11 | 14 | Fernando Alonso | Alpine | 1:18,662 | 0,827 | 18 | S (C3) |
12 | 22 | Yuki Tsunoda | AlphaTauri | 1:18,673 | 0,838 | 21 | S (C3) |
13 | 31 | Esteban Ocon | Alpine | 1:18,700 | 0,865 | 15 | S (C3) |
14 | 18 | Lance Stroll | Aston Martin | 1:18,877 | 1,042 | 18 | S (C3) |
15 | 63 | George Russell | Williams | 1:19,005 | 1,170 | 17 | S (C3) |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19,214 | 1,379 | 19 | S (C3) |
17 | 5 | Sebastian Vettel | Aston Martin | 1:19,363 | 1,528 | 18 | S (C3) |
18 | 6 | Nicholas Latifi | Williams | 1:19,392 | 1,557 | 16 | S (C3) |
19 | 47 | Mick Schumacher | Haas | 1:19,999 | 2,164 | 17 | S (C3) |
20 | 9 | Nikita Mazepin | Haas | 1:20,237 | 2,402 | 15 | S (C3) |
Check out more items on this website about: