Event: Spanish F1 Grand Prix
Track: Catalunya Circuit
Weather: dry 21.7°C
Tarmac: dry 34.1°C
Humidity : 57.1%
Wind : 0.3 m/s NW
Pressure: 1003.2 bar
The weather was fine during first free practice for the 2021 Spanish Formula One Grand Prix. The track has been modified at 2 corners. Turn 8 has some more yellow high curbs to prevent drivers from cutting the corner. Turn 10 has been changed a lot and now made is less sharp but longer.
Two cars were not driven by the current race drivers. Robert Kubica was behind the wheel of Kimi Raikkonen’s Alfa Romeo and Roy NIssany was driving the Williams of George Russell. Nikita Mazepin almost spun the Haas again right away in the first 5 minutes.
A few drivers damages the front wing of their cars on the new high curbs of turn 7.
Halfway the session Sebastian Vettel was on top with the Aston Martin. He clocked a 1:19.234 on the soft tyres. Lewis Hamilton was 3rd in the Mercedes and home driver Fernando Alonso 3rd in the Alpine.
Mick Schumacher was also showing a relative good pace in the Haas. The German driver was even on P10 for a while. He was still 2.1 sec. slower than P1 but a full second quicker than his teammate Mazepin.
16 minutes before the end the session got red flagged when Kubica got stock in the gravel pit of the ‘new’ turn 10. The Alfa Romeo was recovered very quickly and with 10 minutes to go every body went out to lap the last laps.
Because the track was very busy a lot of drivers got held up by traffic in their fast lap. Valtteri Bottas even had to avoid a crash when he got held up by Charles Leclerc’s Ferrari at the chicane.
1:16.785 min was the fastest lap time of last years FP1 in Spain and was clocked by Valtteri Bottas in the Mercedes W11.
✅ Check out our 2021 Spanish F1 GP preview.
FP1 Times Table 2021 Spanish GP
P | No | Driver | Team | Lap Time | P1Â Gap | Laps | Tyres |
1 | 77 | Valtteri Bottas | Mercedes | 1:18,504 | 25 | S (C3) | |
2 | 33 | Max Verstappen | Red Bull | 1:18,537 | 0,033 | 19 | S (C3) |
3 | 44 | Lewis Hamilton | Mercedes | 1:18,627 | 0,123 | 22 | S (C3) |
4 | 4 | Lando Norris | McLaren | 1:18,944 | 0,440 | 24 | S (C3) |
5 | 16 | Charles Leclerc | Ferrari | 1:18,996 | 0,492 | 25 | M (C3) |
6 | 55 | Carlos Sainz Jr. | Ferrari | 1:19,020 | 0,516 | 22 | M (C3) |
7 | 10 | Pierre Gasly | AlphaTauri | 1:19,062 | 0,558 | 26 | S (C3) |
8 | 5 | Sebastian Vettel | Aston Martin | 1:19,234 | 0,730 | 24 | S (C3) |
9 | 11 | Sergio Pérez | Red Bull | 1:19,349 | 0,845 | 17 | S (C3) |
10 | 18 | Lance Stroll | Aston Martin | 1:19,429 | 0,925 | 25 | S (C3) |
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:19,669 | 1,165 | 22 | S (C3) |
12 | 31 | Esteban Ocon | Alpine | 1:19,681 | 1,177 | 25 | S (C3) |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19,694 | 1,190 | 23 | S (C3) |
14 | 3 | Daniel Ricciardo | McLaren | 1:19,732 | 1,228 | 24 | S (C3) |
15 | 14 | Fernando Alonso | Alpine | 1:19,950 | 1,446 | 25 | S (C3) |
16 | 6 | Nicholas Latifi | Williams | 1:20,270 | 1,766 | 25 | S (C3) |
17 | 45 | Roy Nissany | Williams | 1:20,700 | 2,196 | 23 | S (C3) |
18 | 47 | Mick Schumacher | Haas | 1:20,766 | 2,262 | 23 | S (C3) |
19 | 88 | Robert Kubica | Alfa Romeo | 1:21,887 | 3,383 | 13 | H (C1) |
20 | 9 | Nikita Mazepin | Haas | 1:21,976 | 3,472 | 22 | S (C3) |
Check out more items on this website about: